Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 160M requests | +2% |
| 2 | Qwen3 Embedding 8B | qwen | 54M requests | +21% |
| 3 | Gemini Embedding 2 | 40.4M requests | +66% | |
| 4 | Gemini Embedding 001 | 24.9M requests | +10% | |
| 5 | bge-m3 | baai | 20.6M requests | -13% |
| 6 | Text Embedding 3 Large | openai | 18.8M requests | -13% |
| 7 | Embed V1 0.6B | perplexity | 8.72M requests | +15% |
| 8 | all-MiniLM-L12-v2 | sentence-transformers | 6.24M requests | -8% |
| 9 | voyage-4-large | voyageai | 5.47M requests | +41% |
| 10 | Qwen3 Embedding 4B | qwen | 5.39M requests | -26% |
Usage data through