Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.54M requests | +34% | |
| 2 | Gemini 3.1 Flash TTS Preview | 607K requests | +3% | |
| 3 | Kokoro 82M | hexgrad | 535K requests | +25% |
| 4 | Gemini 3.8 Flash Lite TTS | 521K requests | +34% | |
| 5 | Grok Voice TTS 1.0 | x-ai | 321K requests | +1% |
| 6 | S2.1 Pro | fish-audio | 232K requests | +76% |
| 7 | Eleven v4 | elevenlabs | 171K requests | new |
| 8 | S2.1 Pro Free (free) | fish-audio | 168K requests | +27% |
| 9 | Eleven v4 Turbo | elevenlabs | 135K requests | new |
| 10 | MAI-Voice-2.1-Flash | microsoft | 95K requests | +217% |
Usage data through